<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[sykadul's Blog]]></title>
	<link><![CDATA[http://www.astalavista.com/index.php?app=blog&module=showblog&blogid=5]]></link>
	<description><![CDATA[sykadul's Blog Syndication]]></description>
	<pubDate>Thu, 07 Oct 2010 09:11:56 +0000</pubDate>
	<webMaster><![CDATA[info@astalavista.com (ASTALAVISTA.com - the hacking & security community)]]></webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>A Short History Of Phreaking</title>
		<link>http://www.astalavista.com/blog/5/entry-103-a-short-history-of-phreaking/</link>
		<category></category>
		<description>Phreaking is a portmanteau of the words phone and freak. A phone phreak is one who finds pleasure in exploring the telephone system and conducting experiments with it in order to understand exactly how it works. Some people find this to be a security issue, especially those who work for phone companies. Phreakers rose to popularity some time late...</description>
		<pubDate>Thu, 07 Oct 2010 08:13:00 +0000</pubDate>
		<guid>http://www.astalavista.com/blog/5/entry-103-a-short-history-of-phreaking/</guid>
	</item>
	<item>
		<title>General Information About Facebook Security</title>
		<link>http://www.astalavista.com/blog/5/entry-97-general-information-about-facebook-security/</link>
		<category></category>
		<description>If you want to look at the history of social networks, there has been no other social networking platform that has come close to the amount of people and hysteria that Facebook has caused. It is a worldwide phenomenon, to say the least, and it has revolutionized the way people communicate, spend their leisure time and they way they see the...</description>
		<pubDate>Mon, 09 Aug 2010 07:43:00 +0000</pubDate>
		<guid>http://www.astalavista.com/blog/5/entry-97-general-information-about-facebook-security/</guid>
	</item>
	<item>
		<title>Site Security Vs Site Performance</title>
		<link>http://www.astalavista.com/blog/5/entry-95-site-security-vs-site-performance/</link>
		<category></category>
		<description>These days, the Internet has become the most powerful and versatile tool that the world has ever seen. People use the Internet for a myriad of different purposes. The Internet can be used for business, educational and recreational purposes. It can also be used for cultural exchange and even shopping. This is the main reason why there are websites...</description>
		<pubDate>Mon, 02 Aug 2010 11:17:00 +0000</pubDate>
		<guid>http://www.astalavista.com/blog/5/entry-95-site-security-vs-site-performance/</guid>
	</item>
	<item>
		<title>Twitter Security Dos And Don’Ts</title>
		<link>http://www.astalavista.com/blog/5/entry-92-twitter-security-dos-and-don%e2%80%99ts/</link>
		<category></category>
		<description>Twitter is a social networking site that lets people update status messages within 140 characters. Microblogging, or “tweeting” as they are called by users, has dramatically changed the way people communicate, both in good ways and in bad. Twitter accounts are open to the public, but users have the option of making their accounts private....</description>
		<pubDate>Wed, 28 Jul 2010 11:16:00 +0000</pubDate>
		<guid>http://www.astalavista.com/blog/5/entry-92-twitter-security-dos-and-don%e2%80%99ts/</guid>
	</item>
	<item>
		<title>The Storm Botnet</title>
		<link>http://www.astalavista.com/blog/5/entry-91-the-storm-botnet/</link>
		<category></category>
		<description>The Storm Botnet, also known as the Storm worm botnet, is perhaps the biggest botnet in the world. The Storm Botnet uses a network of zombie computers that are controlled by unknown individuals for a number of different purposes. The Storm Botnet uses a Trojan Horse called the Storm worm to infect computers, further adding to the number of...</description>
		<pubDate>Tue, 27 Jul 2010 09:51:00 +0000</pubDate>
		<guid>http://www.astalavista.com/blog/5/entry-91-the-storm-botnet/</guid>
	</item>
	<item>
		<title>Introduction To Phishing</title>
		<link>http://www.astalavista.com/blog/5/entry-90-introduction-to-phishing/</link>
		<category></category>
		<description>Phishing is one of the biggest dangers that computer users face. Phishing is basically an illegal act of trying to obtain someone else’s sensitive information like credit card numbers, passwords and usernames. This is usually accomplished using what is known as social engineering. The person attempting to phish usually poses as a credible entity...</description>
		<pubDate>Sat, 24 Jul 2010 13:52:00 +0000</pubDate>
		<guid>http://www.astalavista.com/blog/5/entry-90-introduction-to-phishing/</guid>
	</item>
	<item>
		<title>King Api Monitor</title>
		<link>http://www.astalavista.com/blog/5/entry-88-king-api-monitor/</link>
		<category></category>
		<description><![CDATA[King Api Monitor, Is a software for bug tracking and Reverse Engineering with very special  and rare features as compared to similar software.<br /><br />This program will monitor the running software commands and allow you to use its values in a very easy to use and user friendly GUI. It also has other special features such as the capability to find...]]></description>
		<pubDate>Mon, 19 Jul 2010 14:04:00 +0000</pubDate>
		<guid>http://www.astalavista.com/blog/5/entry-88-king-api-monitor/</guid>
	</item>
	<item>
		<title>How To Change The Color Of The Bsod</title>
		<link>http://www.astalavista.com/blog/5/entry-75-how-to-change-the-color-of-the-bsod/</link>
		<category></category>
		<description><![CDATA[This is quite a funny tip for me, this is how to change the color of the Blue Screen, to be a Red Screen for an example, for my knowledge, this only works with 2000/XP/2003. You can try on 7 or Vista though, post in the comments below if it worked.<br /><br />To change the colors, go to the Windows folder, by going to %systemroot%, and open the system.ini...]]></description>
		<pubDate>Fri, 28 May 2010 08:35:00 +0000</pubDate>
		<guid>http://www.astalavista.com/blog/5/entry-75-how-to-change-the-color-of-the-bsod/</guid>
	</item>
	<item>
		<title>Inside Windows Product Activation - Algorithm Explanation</title>
		<link>http://www.astalavista.com/blog/5/entry-72-inside-windows-product-activation-algorithm-explanation/</link>
		<category></category>
		<description><![CDATA[Inside Windows Product Activation<br /><br />                        A Fully Licensed Paper<br /><br />                              July 2001<br /><br />   Fully Licensed GmbH, Rudower Chaussee 29, 12489 Berlin, Germany<br /><br />                      <a href='http://www.licenturion.com' class='bbc_url' title='External link' rel='nofollow external'>http://www.licenturion.com</a>...]]></description>
		<pubDate>Wed, 12 May 2010 08:43:00 +0000</pubDate>
		<guid>http://www.astalavista.com/blog/5/entry-72-inside-windows-product-activation-algorithm-explanation/</guid>
	</item>
	<item>
		<title>Jquery + Prototype or mootools or ....</title>
		<link>http://www.astalavista.com/blog/5/entry-70-jquery-prototype-or-mootools-or/</link>
		<category></category>
		<description><![CDATA[Some of you might sometimes have the need to develop using both JQuery and Prototype and this can be a true pain to figure out how to do properly so I'll share in this entry how you should do this and what problems I faced so far whilst doing it.<br /><br />First of all JQuery has a "compatibility mode" called jQuery.noConflict you can read...]]></description>
		<pubDate>Thu, 29 Apr 2010 10:38:00 +0000</pubDate>
		<guid>http://www.astalavista.com/blog/5/entry-70-jquery-prototype-or-mootools-or/</guid>
	</item>
</channel>
</rss>
